
PT-Mini Pro
$1,700.00
NZD · Includes GST & delivery60 km/hMax speed65+Ball capacity3–5 hoursBattery lifeColours

White · angled view
Bring more variety to solo practice with app-controlled drills, topspin, backspin and changing ball placement. Use 28 programmable landing points and 12 preset modes to repeat a pattern or mix up your session.
| Speed range | 20–120 km/h |
|---|---|
| Maximum ball speed | 120 km/h |
| Ball capacity | 100+ balls |
| Maximum serving distance | 26 m |
| Ball feed interval | 1.8–8 seconds per ball |
| Vertical launch angle | 5–45° |
| Horizontal adjustment | Adjustable; numerical range not specified |
| Programmable landing points | 28 |
| Preset training modes | 12 |
| Product dimensions | 43.5 × 32 × 66 cm |
|---|---|
| Net weight | 14.8 kg |
| Material | ABS and metal |
| Colours | Black / white |
| Gross weight (packed) | 22.3 kg |
| Carton dimensions | 52.2 × 40 × 61.2 cm |
| Power adapter | 110 V / 220 V |
|---|---|
| Product power | 100 W |
| Battery type | External lithium battery |
| Battery capacity | 25.6 V / 6 Ah |
| Battery life | 4–6 hours |
| Configuration notes | External lithium battery. |
| Battery-level display | Real-time |
| Control options | Smartphone app / 15-key remote / watch / Mini Program |
|---|---|
| Angle adjustment | 20 vertical settings and 30 horizontal settings. |
| Battery (personal use) | 1 year |
|---|---|
| Other parts (personal use) | 3 years |
| Commercial / court use | 18 months (1.5 years) |
Read our returns and warranty information for warranty periods and support arrangements.


