
PT-Mini Pro
$1,700.00
NZD · Includes GST & delivery60 km/hMax speed65+Ball capacity3–5 hoursBattery lifeColours

Red · angled view
The fastest machine in the PlayBolt range, with speeds up to 140 km/h and a 150+ ball hopper. Build varied sessions with 35 programmable landing points, 26 preset modes and variable-speed serving, with a battery life of 7–10 hours.
| Speed range | 20–140 km/h |
|---|---|
| Maximum ball speed | 140 km/h |
| Ball capacity | 150+ balls |
| Maximum serving distance | 30 m |
| Ball feed interval | 1.8–8 seconds per ball |
| Vertical launch angle | 5–45° |
| Horizontal adjustment | Adjustable; numerical range not specified |
| Programmable landing points | 35 |
| Preset training modes | 26 |
| Product dimensions | 40 × 56 × 87 cm |
|---|---|
| Net weight | 23 kg |
| Material | ABS and metal |
| Colours | Black / red |
| Gross weight (packed) | 30 kg (built-in) / 30.8 kg (external) |
| Carton dimensions | 64 × 50.5 × 61 cm |
| Power adapter | 110 V / 220 V |
|---|---|
| Product power | 100 W |
| Battery type | Built-in or external lithium battery (configuration option) |
| Battery capacity | 25.6 V / 10 Ah |
| Battery life | 7–10 hours |
| Configuration notes | Built-in or external lithium battery options; confirm the supplied configuration. |
| Battery-level display | Real-time |
| Control options | Smartphone app / 15-key remote / watch / Mini Program |
|---|---|
| Angle adjustment | Stepless vertical and horizontal adjustment. |
| Battery (personal use) | 1 year |
|---|---|
| Other parts (personal use) | 3 years |
| Commercial / court use | 18 months (1.5 years) |
Read our returns and warranty information for warranty periods and support arrangements.


